Charlotte Bobcats Notes, Quote...
Charlotte Bobcats Getting Insi...
Charlotte Bobcats Roster Repor...
Magic win on off night by Howa...
Mavs cheer up Cuban by routing...
Bobcats-Hawks Preview...
Charlotte Bobcats Roster Repor...
Charlotte Bobcats Notes, Quote...
Charlotte Bobcats Getting Insi...
Lopez looking like a keeper so...
Doing Lines: Bosh Wins the Bat...
Meet the NBA's Most Diehard MM...
NBA Essentials: Mo(u)rning in ...
Greg Oden Survives Full Game, ...
Blazers Retiring Terry Porter'...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Jason Richardson
Jason Richardson
PTS17.6
FG%.414
MIN34.7
GP7
Emeka Okafor
Emeka Okafor
REB9.9
O/D3.6/6.3
MIN35.6
GP7
Raymond Felton
Raymond Felton
AST4.9
A/TO1.79
MIN30.7
GP7
Emeka Okafor
Emeka Okafor
BLK1.43
STL0.29
MIN35.6
GP7
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Jason Richardson 7 7 34.7 17.6 1.1 3.1 4.3 2.9 1.14 0.29 2.0 1.43 3.0 0.0
Gerald Wallace 7 7 38.4 15.0 1.4 7.0 8.4 1.7 2.29 1.14 2.4 0.71 3.6 0.0
Raymond Felton 7 7 30.7 11.4 0.7 1.9 2.6 4.9 1.00 0.29 2.7 1.79 3.3 0.0
Emeka Okafor 7 7 35.6 10.1 3.6 6.3 9.9 0.4 0.29 1.43 2.0 0.21 2.4 0.0
D.J. Augustin 7 0 22.7 9.3 0.3 1.1 1.4 3.4 0.29 0.00 2.1 1.60 2.4 0.0
Adam Morrison 7 0 18.6 8.0 0.4 1.6 2.0 1.7 0.00 0.14 1.1 1.50 0.4 0.0
Jared Dudley 7 6 23.7 6.6 2.0 1.7 3.7 0.9 0.71 0.14 0.1 6.00 2.1 0.0
Shannon Brown 5 0 9.4 5.2 0.0 0.2 0.2 1.2 1.00 0.40 0.6 2.00 0.2 0.0
Matt Carroll 5 0 14.0 3.6 0.2 1.8 2.0 1.0 0.20 0.00 0.6 1.67 1.0 0.0
Nazr Mohammed 6 0 6.5 2.0 0.0 0.3 0.3 0.0 0.00 0.33 0.2 0.00 0.7 0.0
Andre Brown 4 0 10.3 1.0 1.8 1.3 3.0 0.3 0.25 0.00 1.3 0.20 2.3 0.0
Sean May 2 1 9.0 1.0 1.0 0.5 1.5 0.5 0.00 0.00 0.0 0.00 0.0 0.0
Alexis Ajinca 6 0 3.3 0.5 0.3 0.5 0.8 0.0 0.33 0.17 0.3 0.00 0.8 0.0
Linton Johnson 2 0 6.5 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.00 0.5 0.0
Totals7 --- --- 87.3 11.3 25.7 37.0 17.7 7.00 4.14 15.6 1.14 20.9 0.3
Opponents 7 --- --- 93.0 10.7 27.4 38.1 21.3 7.29 6.14 14.3 1.49 21.0 1.0
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Jason Richardson 6.6 15.9 .414 1.6 4.0 .393 2.9 3.4 .833 5.0 11.9 .422 1.11 .464
Gerald Wallace 4.6 10.1 .451 0.9 2.0 .429 5.0 6.9 .729 3.7 8.1 .456 1.48 .493
Raymond Felton 4.4 9.6 .463 0.4 1.4 .300 2.1 2.7 .789 4.0 8.1 .491 1.19 .485
Emeka Okafor 3.9 7.0 .551 0.0 0.0 .000 2.4 3.7 .654 3.9 7.0 .551 1.45 .551
D.J. Augustin 3.0 8.7 .344 0.7 3.3 .217 2.6 2.9 .900 2.3 5.4 .421 1.07 .385
Adam Morrison 3.0 7.6 .396 1.3 3.3 .391 0.7 1.0 .714 1.7 4.3 .400 1.06 .481
Jared Dudley 2.9 5.9 .488 0.0 0.0 .000 0.9 1.3 .667 2.9 5.9 .488 1.12 .488
Shannon Brown 1.2 2.4 .500 0.2 0.6 .333 2.6 2.8 .929 1.0 1.8 .556 2.17 .542
Matt Carroll 1.4 3.8 .368 0.0 1.0 .000 0.8 1.0 .800 1.4 2.8 .500 0.95 .368
Nazr Mohammed 0.8 1.5 .556 0.0 0.0 .000 0.3 0.3 1.000 0.8 1.5 .556 1.33 .556
Andre Brown 0.3 1.8 .143 0.0 0.0 .000 0.5 0.5 1.000 0.3 1.8 .143 0.57 .143
Sean May 0.0 3.5 .000 0.0 0.0 .000 1.0 1.0 1.000 0.0 3.5 .000 0.29 .000
Alexis Ajinca 0.2 0.7 .250 0.0 0.0 .000 0.2 0.3 .500 0.2 0.7 .250 0.75 .250
Linton Johnson 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.00 .000
Totals 31.1 73.0 .427 5.0 15.1 .330 20.0 25.7 .778 26.1 57.9 .452 1.20 .461
Opponents 35.1 75.0 .469 7.3 20.7 .352 15.4 21.1 .730 27.9 54.3 .513 1.24 .517
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2008.