Charlotte Bobcats Notes, Quote...
Charlotte Bobcats Getting Insi...
Charlotte Bobcats Roster Repor...
Magic win on off night by Howa...
Mavs cheer up Cuban by routing...
Bobcats-Hawks Preview...
Charlotte Bobcats Roster Repor...
Charlotte Bobcats Notes, Quote...
Charlotte Bobcats Getting Insi...
Lopez looking like a keeper so...
Doing Lines: Bosh Wins the Bat...
Meet the NBA's Most Diehard MM...
NBA Essentials: Mo(u)rning in ...
Greg Oden Survives Full Game, ...
Blazers Retiring Terry Porter'...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
 NO.  NAME  POS  AGE  HT  WT  COLLEGE  2008 - 2009 SALARY
 21  Alexis Ajinca  C  20  7-0  220    $1,276,320
 14  D.J. Augustin  PG  21  6-0  180  Texas  $2,208,960
 1  Andre Brown  PF  27  6-9  245  DePaul  $797,581
 12  Shannon Brown  PG  22  6-4  211  Michigan State  $797,581
 13  Matt Carroll  SG  28  6-6  212  Notre Dame  $5,050,000
 33  Jermareo Davidson  PF  23  6-10  230  Alabama  $711,517
 4  Jared Dudley  SF  23  6-7  225  Boston College  $1,222,320
 20  Raymond Felton  PG  24  6-1  198  North Carolina  $4,148,715
 15  Ryan Hollins  C  24  7-0  230  UCLA  $972,581
 43  Linton Johnson  PF  28  6-8  225  Tulane  $797,581
 42  Sean May  PF  24  6-9  266  North Carolina  $2,661,027
 6  Nazr Mohammed  C  31  6-10  250  Kentucky  $6,049,400
 35  Adam Morrison  SF  24  6-8  205  Gonzaga  $4,159,200
 50  Emeka Okafor  PF  26  6-10  255  Connecticut  $9,537,500
 23  Jason Richardson  SG  27  6-6  225  Michigan State  $12,222,221
 3  Gerald Wallace  SF  26  6-7  220  Alabama  $9,500,000

Coach: Larry Brown
Average Age: 24.8
Average Height: 6-7
Average Weight: 224

 

 

 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2008.