Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Davidson, Jermareo
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 16 1 115 21-50 0-0 1-3 12 15 27 3 2 7 43
Road Games 22 1 207 30-75 0-0 17-25 9 26 35 10 5 8 77
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 12 1 85 17-35 0-0 2-5 6 12 18 5 1 3 36
In Games Lost 26 1 237 34-90 0-0 16-23 15 29 44 8 6 12 84
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 2 2 35 6-13 0-0 0-0 1 6 7 3 3 1 12
As A Substitute 36 0 287 45-112 0-0 18-28 20 35 55 10 4 14 108
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 0 20 5-12 0-0 0-1 1 4 5 0 0 1 10
Against BOS 3 1 42 5-16 0-0 2-2 1 9 10 2 2 1 12
Against CHI 1 0 8 0-2 0-0 0-0 0 0 0 1 2 0 0
Against CLE 1 0 3 1-2 0-0 0-0 0 1 1 0 0 0 2
Against DAL 1 0 3 1-4 0-0 1-2 0 1 1 0 0 0 3
Against DET 2 0 24 3-9 0-0 3-6 2 0 2 0 1 2 9
Against GS 1 0 7 1-1 0-0 1-2 0 1 1 0 0 0 3
Against IND 1 0 2 0-1 0-0 0-0 0 1 1 0 0 0 0
Against MEM 1 0 8 2-3 0-0 0-0 0 1 1 0 0 0 4
Against MIA 3 0 23 5-11 0-0 4-5 3 3 6 1 0 3 14
Against MIL 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Against MIN 2 0 10 0-0 0-0 1-2 0 1 1 2 0 0 1
Against NJ 2 0 7 1-3 0-0 0-0 1 1 2 0 0 0 2
Against NO 1 0 12 2-9 0-0 0-0 1 1 2 3 0 1 4
Against NY 2 0 29 5-10 0-0 3-4 2 5 7 0 0 3 13
Against ORL 2 0 9 2-4 0-0 1-2 1 1 2 0 1 0 5
Against PHI 1 0 14 3-3 0-0 0-0 0 1 1 0 0 0 6
Against PHO 1 0 18 3-10 0-0 0-0 5 2 7 0 0 2 6
Against SA 1 0 4 0-3 0-0 0-0 0 0 0 0 0 0 0
Against SEA 1 0 1 0-0 0-0 0-0 1 0 1 0 0 0 0
Against TOR 2 1 36 6-14 0-0 0-0 2 3 5 3 1 0 12
Against UTA 1 0 11 1-1 0-0 0-0 0 2 2 1 0 0 2
Against WAS 3 0 29 5-7 0-0 2-2 1 3 4 0 0 2 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 2 0 17 2-10 0-0 0-0 1 1 2 3 0 2 4
In December 4 0 17 0-5 0-0 0-0 0 1 1 1 2 0 0
In November 10 0 85 17-35 0-0 5-7 10 11 21 2 1 5 39
In February 7 0 83 13-32 0-0 8-13 5 9 14 1 1 5 34
In March 10 0 68 11-25 0-0 3-6 3 11 14 1 0 0 25
In April 5 2 52 8-18 0-0 2-2 2 8 10 5 3 3 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 0 83 17-34 0-0 7-10 6 11 17 1 1 6 41
By Conf 28 2 250 41-94 0-0 15-22 14 32 46 7 7 12 97
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 1 102 15-30 0-0 5-6 3 12 15 1 2 5 35
1 Day Rest 8 0 71 9-27 0-0 7-12 5 10 15 1 2 1 25
2 Days Rest 5 0 36 7-11 0-0 4-6 4 3 7 4 0 2 18
3 Days Rest 7 0 49 11-23 0-0 2-4 3 9 12 1 2 3 24
3+ Days Rest 8 1 66 9-34 0-0 0-0 6 7 13 6 1 4 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 2 52 8-18 0-0 2-2 2 8 10 5 3 3 18
Last 10 Games 10 2 79 13-30 0-0 3-4 2 13 15 6 3 3 29
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 16 1 7.2 .420 .000 .333 0.8 0.9 1.7 0.2 0.1 0.4 2.7
Road Games 22 1 9.4 .400 .000 .680 0.4 1.2 1.6 0.5 0.2 0.4 3.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 12 1 7.1 .486 .000 .400 0.5 1.0 1.5 0.4 0.1 0.2 3.0
In Games Lost 26 1 9.1 .378 .000 .696 0.6 1.1 1.7 0.3 0.2 0.5 3.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 2 2 17.5 .462 .000 .000 0.5 3.0 3.5 1.5 1.5 0.5 6.0
As A Substitute 36 0 8.0 .402 .000 .643 0.6 1.0 1.5 0.3 0.1 0.4 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 0 5.0 .417 .000 .000 0.3 1.0 1.3 0.0 0.0 0.2 2.5
Against BOS 3 1 14.0 .313 .000 1.000 0.3 3.0 3.3 0.7 0.7 0.3 4.0
Against CHI 1 0 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
Against CLE 1 0 3.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Against DAL 1 0 3.0 .250 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
Against DET 2 0 12.0 .333 .000 .500 1.0 0.0 1.0 0.0 0.5 1.0 4.5
Against GS 1 0 7.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
Against IND 1 0 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against MEM 1 0 8.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
Against MIA 3 0 7.7 .455 .000 .800 1.0 1.0 2.0 0.3 0.0 1.0 4.7
Against MIL 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 2 0 5.0 .000 .000 .500 0.0 0.5 0.5 1.0 0.0 0.0 0.5
Against NJ 2 0 3.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
Against NO 1 0 12.0 .222 .000 .000 1.0 1.0 2.0 3.0 0.0 1.0 4.0
Against NY 2 0 14.5 .500 .000 .750 1.0 2.5 3.5 0.0 0.0 1.5 6.5
Against ORL 2 0 4.5 .500 .000 .500 0.5 0.5 1.0 0.0 0.5 0.0 2.5
Against PHI 1 0 14.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
Against PHO 1 0 18.0 .300 .000 .000 5.0 2.0 7.0 0.0 0.0 2.0 6.0
Against SA 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SEA 1 0 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against TOR 2 1 18.0 .429 .000 .000 1.0 1.5 2.5 1.5 0.5 0.0 6.0
Against UTA 1 0 11.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
Against WAS 3 0 9.7 .714 .000 1.000 0.3 1.0 1.3 0.0 0.0 0.7 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 2 0 8.5 .200 .000 .000 0.5 0.5 1.0 1.5 0.0 1.0 2.0
In December 4 0 4.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.5 0.0 0.0
In November 10 0 8.5 .486 .000 .714 1.0 1.1 2.1 0.2 0.1 0.5 3.9
In February 7 0 11.9 .406 .000 .615 0.7 1.3 2.0 0.1 0.1 0.7 4.9
In March 10 0 6.8 .440 .000 .500 0.3 1.1 1.4 0.1 0.0 0.0 2.5
In April 5 2 10.4 .444 .000 1.000 0.4 1.6 2.0 1.0 0.6 0.6 3.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 0 6.9 .500 .000 .700 0.5 0.9 1.4 0.1 0.1 0.5 3.4
By Conf 28 2 8.9 .436 .000 .682 0.5 1.1 1.6 0.3 0.2 0.4 3.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 1 10.2 .500 .000 .833 0.3 1.2 1.5 0.1 0.2 0.5 3.5
1 Day Rest 8 0 8.9 .333 .000 .583 0.6 1.3 1.9 0.1 0.2 0.1 3.1
2 Days Rest 5 0 7.2 .636 .000 .667 0.8 0.6 1.4 0.8 0.0 0.4 3.6
3 Days Rest 7 0 7.0 .478 .000 .500 0.4 1.3 1.7 0.1 0.3 0.4 3.4
3+ Days Rest 8 1 8.3 .265 .000 .000 0.8 0.9 1.6 0.8 0.1 0.5 2.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 2 10.4 .444 .000 1.000 0.4 1.6 2.0 1.0 0.6 0.6 3.6
Last 10 Games 10 2 7.9 .433 .000 .750 0.2 1.3 1.5 0.6 0.3 0.3 2.9
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.