Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Handbags fashion trends
Buying Handbags Online 2011 Fa
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wallace, Gerald
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 32 1299 252-558 34-127 202-277 40 168 208 113 84 35 740
Road Games 30 27 1076 156-350 37-94 111-151 18 147 165 103 47 23 460
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 23 23 930 181-362 27-77 131-181 29 123 152 83 68 27 520
In Games Lost 39 36 1446 227-546 44-144 182-247 29 192 221 133 63 31 680
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 59 59 2289 393-875 67-209 307-419 58 301 359 208 128 56 1160
As A Substitute 3 0 87 15-33 4-12 6-9 0 14 14 8 3 2 40
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 82 16-30 4-5 15-22 3 10 13 2 1 2 51
Against BOS 1 1 45 6-15 1-5 2-2 1 9 10 4 2 2 15
Against CHI 4 4 158 27-55 6-17 23-31 3 21 24 20 10 4 83
Against CLE 4 3 169 31-67 4-13 14-19 3 25 28 11 10 8 80
Against DAL 2 1 70 15-35 2-5 4-6 2 14 16 2 4 0 36
Against DEN 1 1 45 13-24 4-8 10-15 3 4 7 5 2 2 40
Against DET 2 2 72 9-24 1-9 10-15 0 7 7 6 3 4 29
Against GS 1 1 28 3-8 0-2 5-9 1 5 6 4 1 1 11
Against HOU 2 1 68 9-21 3-7 5-6 1 11 12 4 4 0 26
Against IND 3 3 132 22-52 4-10 33-44 2 16 18 8 9 1 81
Against LAC 2 2 87 19-29 4-7 6-10 0 12 12 11 4 1 48
Against LAL 1 1 42 6-10 3-5 0-0 1 7 8 7 2 2 15
Against MEM 2 2 69 15-31 2-8 6-8 2 12 14 7 7 2 38
Against MIA 4 4 141 27-55 3-10 17-23 5 18 23 8 7 1 74
Against MIL 3 3 127 23-39 2-7 14-19 3 14 17 16 9 1 62
Against NJ 3 3 122 21-45 2-9 23-30 4 23 27 10 4 4 67
Against NO 2 2 79 10-29 2-9 4-5 0 4 4 7 3 1 26
Against NY 1 1 42 8-17 2-4 9-11 1 3 4 2 4 1 27
Against ORL 4 4 142 28-68 4-22 19-25 12 17 29 17 6 1 79
Against PHI 2 2 72 7-28 0-6 16-22 1 4 5 13 1 2 30
Against PHO 1 1 28 4-12 0-2 4-5 2 2 4 1 1 1 12
Against POR 2 2 76 13-28 1-5 7-10 1 8 9 6 8 3 34
Against SA 2 2 75 5-27 0-5 9-12 0 18 18 5 5 1 19
Against SAC 2 2 62 10-25 3-8 8-14 1 11 12 9 4 4 31
Against SEA 2 2 83 14-30 2-5 8-12 1 12 13 5 5 3 38
Against TOR 3 3 103 13-36 5-10 13-14 3 15 18 8 4 2 44
Against UTA 2 2 72 13-24 4-7 17-21 0 4 4 8 6 2 47
Against WAS 2 2 87 21-44 3-11 12-18 2 9 11 10 5 2 57
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 13 13 459 87-193 11-36 55-85 16 47 63 23 26 10 240
In December 15 15 609 104-221 17-48 96-124 11 69 80 58 34 15 321
In January 17 17 737 138-303 24-78 104-142 24 112 136 85 41 18 404
In February 4 4 123 11-41 3-16 17-26 1 24 25 11 8 7 42
In March 11 8 385 59-128 15-40 34-42 5 55 60 35 19 7 167
In April 2 2 63 9-22 1-3 7-9 1 8 9 4 3 1 26
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 12 450 92-197 14-48 63-88 22 54 76 37 19 6 261
By Conf 38 37 1493 259-575 41-138 220-295 43 191 234 135 75 35 779
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 13 13 504 76-173 16-51 55-76 9 64 73 58 21 17 223
1 Day Rest 35 33 1374 236-531 42-131 184-252 41 182 223 114 75 23 698
2 Days Rest 6 6 211 47-90 7-18 26-36 3 29 32 16 14 11 127
3 Days Rest 4 4 153 28-60 3-9 32-40 2 15 17 20 10 4 91
3+ Days Rest 4 3 136 21-54 3-12 16-24 3 25 28 8 11 3 61
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 187 23-59 5-14 13-15 2 26 28 15 10 3 64
Last 10 Games 10 10 362 53-117 12-31 35-42 6 49 55 31 19 6 153
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 32 32 40.6 .452 .268 .729 1.3 5.3 6.5 3.5 2.6 1.1 23.1
Road Games 30 27 35.9 .446 .394 .735 0.6 4.9 5.5 3.4 1.6 0.8 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 23 23 40.4 .500 .351 .724 1.3 5.3 6.6 3.6 3.0 1.2 22.6
In Games Lost 39 36 37.1 .416 .306 .737 0.7 4.9 5.7 3.4 1.6 0.8 17.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 59 59 38.8 .449 .321 .733 1.0 5.1 6.1 3.5 2.2 0.9 19.7
As A Substitute 3 0 29.0 .455 .333 .667 0.0 4.7 4.7 2.7 1.0 0.7 13.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 41.0 .533 .800 .682 1.5 5.0 6.5 1.0 0.5 1.0 25.5
Against BOS 1 1 45.0 .400 .200 1.000 1.0 9.0 10.0 4.0 2.0 2.0 15.0
Against CHI 4 4 39.5 .491 .353 .742 0.8 5.3 6.0 5.0 2.5 1.0 20.8
Against CLE 4 3 42.3 .463 .308 .737 0.8 6.3 7.0 2.8 2.5 2.0 20.0
Against DAL 2 1 35.0 .429 .400 .667 1.0 7.0 8.0 1.0 2.0 0.0 18.0
Against DEN 1 1 45.0 .542 .500 .667 3.0 4.0 7.0 5.0 2.0 2.0 40.0
Against DET 2 2 36.0 .375 .111 .667 0.0 3.5 3.5 3.0 1.5 2.0 14.5
Against GS 1 1 28.0 .375 .000 .556 1.0 5.0 6.0 4.0 1.0 1.0 11.0
Against HOU 2 1 34.0 .429 .429 .833 0.5 5.5 6.0 2.0 2.0 0.0 13.0
Against IND 3 3 44.0 .423 .400 .750 0.7 5.3 6.0 2.7 3.0 0.3 27.0
Against LAC 2 2 43.5 .655 .571 .600 0.0 6.0 6.0 5.5 2.0 0.5 24.0
Against LAL 1 1 42.0 .600 .600 .000 1.0 7.0 8.0 7.0 2.0 2.0 15.0
Against MEM 2 2 34.5 .484 .250 .750 1.0 6.0 7.0 3.5 3.5 1.0 19.0
Against MIA 4 4 35.3 .491 .300 .739 1.3 4.5 5.8 2.0 1.8 0.2 18.5
Against MIL 3 3 42.3 .590 .286 .737 1.0 4.7 5.7 5.3 3.0 0.3 20.7
Against NJ 3 3 40.7 .467 .222 .767 1.3 7.7 9.0 3.3 1.3 1.3 22.3
Against NO 2 2 39.5 .345 .222 .800 0.0 2.0 2.0 3.5 1.5 0.5 13.0
Against NY 1 1 42.0 .471 .500 .818 1.0 3.0 4.0 2.0 4.0 1.0 27.0
Against ORL 4 4 35.5 .412 .182 .760 3.0 4.3 7.3 4.3 1.5 0.2 19.8
Against PHI 2 2 36.0 .250 .000 .727 0.5 2.0 2.5 6.5 0.5 1.0 15.0
Against PHO 1 1 28.0 .333 .000 .800 2.0 2.0 4.0 1.0 1.0 1.0 12.0
Against POR 2 2 38.0 .464 .200 .700 0.5 4.0 4.5 3.0 4.0 1.5 17.0
Against SA 2 2 37.5 .185 .000 .750 0.0 9.0 9.0 2.5 2.5 0.5 9.5
Against SAC 2 2 31.0 .400 .375 .571 0.5 5.5 6.0 4.5 2.0 2.0 15.5
Against SEA 2 2 41.5 .467 .400 .667 0.5 6.0 6.5 2.5 2.5 1.5 19.0
Against TOR 3 3 34.3 .361 .500 .929 1.0 5.0 6.0 2.7 1.3 0.7 14.7
Against UTA 2 2 36.0 .542 .571 .810 0.0 2.0 2.0 4.0 3.0 1.0 23.5
Against WAS 2 2 43.5 .477 .273 .667 1.0 4.5 5.5 5.0 2.5 1.0 28.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 13 13 35.3 .451 .306 .647 1.2 3.6 4.8 1.8 2.0 0.8 18.5
In December 15 15 40.6 .471 .354 .774 0.7 4.6 5.3 3.9 2.3 1.0 21.4
In January 17 17 43.4 .455 .308 .732 1.4 6.6 8.0 5.0 2.4 1.1 23.8
In February 4 4 30.8 .268 .188 .654 0.3 6.0 6.3 2.8 2.0 1.8 10.5
In March 11 8 35.0 .461 .375 .810 0.5 5.0 5.5 3.2 1.7 0.6 15.2
In April 2 2 31.5 .409 .333 .778 0.5 4.0 4.5 2.0 1.5 0.5 13.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 12 37.5 .467 .292 .716 1.8 4.5 6.3 3.1 1.6 0.5 21.8
By Conf 38 37 39.3 .450 .297 .746 1.1 5.0 6.2 3.6 2.0 0.9 20.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 13 13 38.8 .439 .314 .724 0.7 4.9 5.6 4.5 1.6 1.3 17.2
1 Day Rest 35 33 39.3 .444 .321 .730 1.2 5.2 6.4 3.3 2.1 0.7 19.9
2 Days Rest 6 6 35.2 .522 .389 .722 0.5 4.8 5.3 2.7 2.3 1.8 21.2
3 Days Rest 4 4 38.3 .467 .333 .800 0.5 3.8 4.3 5.0 2.5 1.0 22.8
3+ Days Rest 4 3 34.0 .389 .250 .667 0.8 6.3 7.0 2.0 2.8 0.8 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 37.4 .390 .357 .867 0.4 5.2 5.6 3.0 2.0 0.6 12.8
Last 10 Games 10 10 36.2 .453 .387 .833 0.6 4.9 5.5 3.1 1.9 0.6 15.3
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.