Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Anderson, Derek
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 11 0 146 18-46 8-17 16-21 4 19 23 10 5 1 60
Road Games 17 0 250 29-79 11-35 12-17 5 24 29 34 7 0 81
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 3 0 36 5-13 4-6 6-6 1 1 2 3 1 0 20
In Games Lost 25 0 360 42-112 15-46 22-32 8 42 50 41 11 1 121
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 28 0 396 47-125 19-52 28-38 9 43 52 44 12 1 141
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 1 0 6 0-4 0-2 0-0 0 1 1 0 0 0 0
Against CHI 3 0 36 2-7 1-3 9-12 4 5 9 3 4 1 14
Against CLE 2 0 18 1-4 0-1 2-2 0 1 1 3 0 0 4
Against DEN 1 0 17 2-4 2-3 0-0 0 1 1 4 0 0 6
Against DET 1 0 26 2-11 0-2 0-0 1 4 5 7 1 0 4
Against GS 1 0 23 2-7 0-3 1-2 1 2 3 0 0 0 5
Against IND 1 0 10 2-4 2-2 0-0 0 0 0 0 0 0 6
Against LAC 1 0 15 3-6 2-3 4-4 1 1 2 1 1 0 12
Against MEM 1 0 24 7-10 3-5 0-0 0 3 3 3 0 0 17
Against MIA 1 0 5 1-3 0-1 0-0 0 1 1 1 0 0 2
Against MIL 1 0 4 0-2 0-1 0-0 0 0 0 0 0 0 0
Against NJ 1 0 8 1-2 0-1 0-0 0 2 2 0 0 0 2
Against NO 2 0 22 3-6 1-2 1-3 0 1 1 1 0 0 8
Against ORL 2 0 25 5-8 0-0 0-0 0 4 4 6 0 0 10
Against PHI 2 0 38 2-11 1-4 3-4 0 2 2 9 0 0 8
Against PHO 2 0 27 3-10 1-7 0-0 0 2 2 0 1 0 7
Against SAC 2 0 42 6-12 3-5 5-7 2 6 8 0 2 0 20
Against TOR 1 0 15 0-5 0-3 2-2 0 1 1 2 2 0 2
Against WAS 2 0 34 5-9 3-4 1-2 0 6 6 4 1 0 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 3 0 43 2-11 0-6 3-4 0 5 5 9 1 0 7
In January 6 0 74 8-21 4-8 11-13 6 10 16 3 3 0 31
In December 11 0 147 17-48 6-16 8-13 2 14 16 23 5 1 48
In February 5 0 95 12-30 6-15 6-8 1 9 10 5 3 0 36
In March 2 0 32 8-11 3-5 0-0 0 4 4 4 0 0 19
In April 1 0 6 0-4 0-2 0-0 0 1 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 0 63 11-20 3-5 1-2 0 11 11 11 1 0 26
By Conf 18 0 224 21-70 7-24 17-22 5 27 32 35 8 1 66
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 6 0 118 15-38 6-14 3-4 1 14 15 27 2 0 39
1 Day Rest 10 0 134 15-44 7-22 15-20 8 14 22 5 5 1 52
2 Days Rest 2 0 15 1-6 0-2 2-2 0 1 1 3 0 0 4
3 Days Rest 2 0 35 5-7 3-4 3-6 0 4 4 5 2 0 16
3+ Days Rest 8 0 91 11-30 3-10 5-6 0 10 10 4 3 0 30
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 78 14-27 6-11 5-6 0 11 11 5 3 0 39
Last 10 Games 6 0 92 16-34 7-16 5-6 0 11 11 5 3 0 44
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 11 0 13.3 .391 .471 .762 0.4 1.7 2.1 0.9 0.4 0.1 5.5
Road Games 17 0 14.7 .367 .314 .706 0.3 1.4 1.7 2.0 0.4 0.0 4.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 3 0 12.0 .385 .667 1.000 0.3 0.3 0.7 1.0 0.3 0.0 6.7
In Games Lost 25 0 14.4 .375 .326 .688 0.3 1.7 2.0 1.6 0.4 0.0 4.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 28 0 14.1 .376 .365 .737 0.3 1.5 1.9 1.6 0.4 0.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 1 0 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against CHI 3 0 12.0 .286 .333 .750 1.3 1.7 3.0 1.0 1.3 0.3 4.7
Against CLE 2 0 9.0 .250 .000 1.000 0.0 0.5 0.5 1.5 0.0 0.0 2.0
Against DEN 1 0 17.0 .500 .667 .000 0.0 1.0 1.0 4.0 0.0 0.0 6.0
Against DET 1 0 26.0 .182 .000 .000 1.0 4.0 5.0 7.0 1.0 0.0 4.0
Against GS 1 0 23.0 .286 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 5.0
Against IND 1 0 10.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
Against LAC 1 0 15.0 .500 .667 1.000 1.0 1.0 2.0 1.0 1.0 0.0 12.0
Against MEM 1 0 24.0 .700 .600 .000 0.0 3.0 3.0 3.0 0.0 0.0 17.0
Against MIA 1 0 5.0 .333 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
Against MIL 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 0 8.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
Against NO 2 0 11.0 .500 .500 .333 0.0 0.5 0.5 0.5 0.0 0.0 4.0
Against ORL 2 0 12.5 .625 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 5.0
Against PHI 2 0 19.0 .182 .250 .750 0.0 1.0 1.0 4.5 0.0 0.0 4.0
Against PHO 2 0 13.5 .300 .143 .000 0.0 1.0 1.0 0.0 0.5 0.0 3.5
Against SAC 2 0 21.0 .500 .600 .714 1.0 3.0 4.0 0.0 1.0 0.0 10.0
Against TOR 1 0 15.0 .000 .000 1.000 0.0 1.0 1.0 2.0 2.0 0.0 2.0
Against WAS 2 0 17.0 .556 .750 .500 0.0 3.0 3.0 2.0 0.5 0.0 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 3 0 14.3 .182 .000 .750 0.0 1.7 1.7 3.0 0.3 0.0 2.3
In January 6 0 12.3 .381 .500 .846 1.0 1.7 2.7 0.5 0.5 0.0 5.2
In December 11 0 13.4 .354 .375 .615 0.2 1.3 1.5 2.1 0.4 0.1 4.4
In February 5 0 19.0 .400 .400 .750 0.2 1.8 2.0 1.0 0.6 0.0 7.2
In March 2 0 16.0 .727 .600 .000 0.0 2.0 2.0 2.0 0.0 0.0 9.5
In April 1 0 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 0 12.6 .550 .600 .500 0.0 2.2 2.2 2.2 0.2 0.0 5.2
By Conf 18 0 12.4 .300 .292 .773 0.3 1.5 1.8 1.9 0.4 0.1 3.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 6 0 19.7 .395 .429 .750 0.2 2.3 2.5 4.5 0.3 0.0 6.5
1 Day Rest 10 0 13.4 .341 .318 .750 0.8 1.4 2.2 0.5 0.5 0.1 5.2
2 Days Rest 2 0 7.5 .167 .000 1.000 0.0 0.5 0.5 1.5 0.0 0.0 2.0
3 Days Rest 2 0 17.5 .714 .750 .500 0.0 2.0 2.0 2.5 1.0 0.0 8.0
3+ Days Rest 8 0 11.4 .367 .300 .833 0.0 1.3 1.3 0.5 0.4 0.0 3.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 15.6 .519 .545 .833 0.0 2.2 2.2 1.0 0.6 0.0 7.8
Last 10 Games 6 0 15.3 .471 .438 .833 0.0 1.8 1.8 0.8 0.5 0.0 7.3
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.