Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Felton, Raymond
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 39 1520 195-489 25-96 166-209 21 99 120 309 44 6 581
Road Games 40 40 1452 217-508 31-104 94-116 16 100 116 274 52 6 559
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 32 32 1243 166-390 28-80 142-175 15 94 109 278 36 7 502
In Games Lost 47 47 1729 246-607 28-120 118-150 22 105 127 305 60 5 638
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 79 79 2972 412-997 56-200 260-325 37 199 236 583 96 12 1140
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 162 31-61 3-8 11-15 2 6 8 28 4 2 76
Against BOS 4 4 165 24-62 5-11 14-15 3 16 19 37 3 0 67
Against CHI 4 4 148 17-50 1-11 8-15 2 10 12 25 4 0 43
Against CLE 4 4 170 16-46 2-7 16-25 1 11 12 35 4 0 50
Against DAL 2 2 77 15-27 2-7 5-7 2 2 4 13 3 0 37
Against DEN 2 2 78 10-30 0-7 1-1 1 6 7 24 3 0 21
Against DET 2 2 57 9-19 0-5 8-9 0 4 4 8 1 0 26
Against GS 2 2 68 14-31 1-4 9-10 1 4 5 9 3 0 38
Against HOU 2 2 79 8-29 2-6 2-2 0 8 8 8 3 0 20
Against IND 4 4 158 18-46 2-7 13-16 3 9 12 27 7 1 51
Against LAC 2 2 72 13-23 4-5 6-9 0 6 6 14 3 0 36
Against LAL 2 2 83 15-29 2-7 10-13 1 4 5 18 2 0 42
Against MEM 2 2 75 8-25 0-6 3-4 2 5 7 13 4 0 19
Against MIA 4 4 147 15-40 2-9 15-17 3 16 19 33 5 1 47
Against MIL 3 3 131 18-37 5-9 15-19 0 8 8 31 5 1 56
Against MIN 2 2 75 8-23 2-5 11-13 0 3 3 21 3 0 29
Against NJ 4 4 158 19-55 2-13 7-7 2 8 10 24 3 0 47
Against NO 2 2 57 5-15 1-4 0-0 2 3 5 10 2 0 11
Against NY 3 3 111 19-37 0-3 10-13 1 15 16 22 3 1 48
Against ORL 4 4 158 19-43 1-11 11-14 0 6 6 22 2 0 50
Against PHI 1 1 34 6-12 0-3 6-7 0 2 2 12 1 0 18
Against PHO 2 2 57 12-23 1-3 6-8 0 3 3 7 2 0 31
Against POR 2 2 72 15-25 3-4 9-10 0 5 5 19 3 2 42
Against SA 2 2 75 11-24 2-6 5-6 2 4 6 10 2 0 29
Against SAC 2 2 79 11-27 3-7 8-10 1 5 6 17 7 1 33
Against SEA 2 2 75 13-27 3-7 7-10 0 8 8 18 3 0 36
Against TOR 4 4 131 15-54 4-11 14-14 5 10 15 28 2 2 48
Against UTA 2 2 60 10-25 0-2 10-12 1 2 3 13 5 0 30
Against WAS 4 4 159 18-52 3-12 20-24 2 10 12 37 4 1 59
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 13 13 480 69-163 15-38 67-83 6 41 47 100 20 3 220
In December 15 15 533 64-162 7-34 50-68 3 28 31 83 17 2 185
In January 15 15 600 68-162 10-38 25-30 7 32 39 123 13 0 171
In February 12 12 451 76-178 5-29 42-49 5 36 41 74 17 3 199
In March 16 16 592 84-212 13-40 50-62 10 32 42 126 22 4 231
In April 8 8 316 51-120 6-21 26-33 6 30 36 77 7 0 134
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 627 83-196 9-40 57-70 7 38 45 120 15 4 232
By Conf 49 49 1891 244-614 30-120 168-210 24 131 155 369 48 9 686
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 19 733 118-261 10-50 52-64 9 43 52 152 22 3 298
1 Day Rest 39 39 1477 191-478 27-97 127-156 18 96 114 275 41 5 536
2 Days Rest 13 13 484 66-158 10-27 49-63 7 44 51 115 21 3 191
3 Days Rest 6 6 201 25-74 4-17 16-21 2 10 12 25 9 1 70
3+ Days Rest 2 2 81 12-26 5-9 16-21 1 6 7 16 3 0 45
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 195 36-75 3-13 18-23 4 17 21 51 5 0 93
Last 10 Games 10 10 382 61-143 8-25 32-39 7 34 41 96 9 1 162
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 39 39.0 .399 .260 .794 0.5 2.5 3.1 7.9 1.1 0.2 14.9
Road Games 40 40 36.3 .427 .298 .810 0.4 2.5 2.9 6.9 1.3 0.2 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 32 32 38.8 .426 .350 .811 0.5 2.9 3.4 8.7 1.1 0.2 15.7
In Games Lost 47 47 36.8 .405 .233 .787 0.5 2.2 2.7 6.5 1.3 0.1 13.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 79 79 37.6 .413 .280 .800 0.5 2.5 3.0 7.4 1.2 0.2 14.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 40.5 .508 .375 .733 0.5 1.5 2.0 7.0 1.0 0.5 19.0
Against BOS 4 4 41.3 .387 .455 .933 0.8 4.0 4.8 9.3 0.8 0.0 16.8
Against CHI 4 4 37.0 .340 .091 .533 0.5 2.5 3.0 6.3 1.0 0.0 10.8
Against CLE 4 4 42.5 .348 .286 .640 0.3 2.8 3.0 8.8 1.0 0.0 12.5
Against DAL 2 2 38.5 .556 .286 .714 1.0 1.0 2.0 6.5 1.5 0.0 18.5
Against DEN 2 2 39.0 .333 .000 1.000 0.5 3.0 3.5 12.0 1.5 0.0 10.5
Against DET 2 2 28.5 .474 .000 .889 0.0 2.0 2.0 4.0 0.5 0.0 13.0
Against GS 2 2 34.0 .452 .250 .900 0.5 2.0 2.5 4.5 1.5 0.0 19.0
Against HOU 2 2 39.5 .276 .333 1.000 0.0 4.0 4.0 4.0 1.5 0.0 10.0
Against IND 4 4 39.5 .391 .286 .813 0.8 2.3 3.0 6.8 1.8 0.2 12.8
Against LAC 2 2 36.0 .565 .800 .667 0.0 3.0 3.0 7.0 1.5 0.0 18.0
Against LAL 2 2 41.5 .517 .286 .769 0.5 2.0 2.5 9.0 1.0 0.0 21.0
Against MEM 2 2 37.5 .320 .000 .750 1.0 2.5 3.5 6.5 2.0 0.0 9.5
Against MIA 4 4 36.8 .375 .222 .882 0.8 4.0 4.8 8.3 1.2 0.2 11.8
Against MIL 3 3 43.7 .486 .556 .789 0.0 2.7 2.7 10.3 1.7 0.3 18.7
Against MIN 2 2 37.5 .348 .400 .846 0.0 1.5 1.5 10.5 1.5 0.0 14.5
Against NJ 4 4 39.5 .345 .154 1.000 0.5 2.0 2.5 6.0 0.8 0.0 11.8
Against NO 2 2 28.5 .333 .250 .000 1.0 1.5 2.5 5.0 1.0 0.0 5.5
Against NY 3 3 37.0 .514 .000 .769 0.3 5.0 5.3 7.3 1.0 0.3 16.0
Against ORL 4 4 39.5 .442 .091 .786 0.0 1.5 1.5 5.5 0.5 0.0 12.5
Against PHI 1 1 34.0 .500 .000 .857 0.0 2.0 2.0 12.0 1.0 0.0 18.0
Against PHO 2 2 28.5 .522 .333 .750 0.0 1.5 1.5 3.5 1.0 0.0 15.5
Against POR 2 2 36.0 .600 .750 .900 0.0 2.5 2.5 9.5 1.5 1.0 21.0
Against SA 2 2 37.5 .458 .333 .833 1.0 2.0 3.0 5.0 1.0 0.0 14.5
Against SAC 2 2 39.5 .407 .429 .800 0.5 2.5 3.0 8.5 3.5 0.5 16.5
Against SEA 2 2 37.5 .481 .429 .700 0.0 4.0 4.0 9.0 1.5 0.0 18.0
Against TOR 4 4 32.8 .278 .364 1.000 1.3 2.5 3.8 7.0 0.5 0.5 12.0
Against UTA 2 2 30.0 .400 .000 .833 0.5 1.0 1.5 6.5 2.5 0.0 15.0
Against WAS 4 4 39.8 .346 .250 .833 0.5 2.5 3.0 9.3 1.0 0.2 14.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 13 13 36.9 .423 .395 .807 0.5 3.2 3.6 7.7 1.5 0.2 16.9
In December 15 15 35.5 .395 .206 .735 0.2 1.9 2.1 5.5 1.1 0.1 12.3
In January 15 15 40.0 .420 .263 .833 0.5 2.1 2.6 8.2 0.9 0.0 11.4
In February 12 12 37.6 .427 .172 .857 0.4 3.0 3.4 6.2 1.4 0.2 16.6
In March 16 16 37.0 .396 .325 .806 0.6 2.0 2.6 7.9 1.4 0.2 14.4
In April 8 8 39.5 .425 .286 .788 0.8 3.8 4.5 9.6 0.9 0.0 16.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 39.2 .423 .225 .814 0.4 2.4 2.8 7.5 0.9 0.2 14.5
By Conf 49 49 38.6 .397 .250 .800 0.5 2.7 3.2 7.5 1.0 0.2 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 19 38.6 .452 .200 .813 0.5 2.3 2.7 8.0 1.2 0.2 15.7
1 Day Rest 39 39 37.9 .400 .278 .814 0.5 2.5 2.9 7.1 1.0 0.1 13.7
2 Days Rest 13 13 37.2 .418 .370 .778 0.5 3.4 3.9 8.8 1.6 0.2 14.7
3 Days Rest 6 6 33.5 .338 .235 .762 0.3 1.7 2.0 4.2 1.5 0.2 11.7
3+ Days Rest 2 2 40.5 .462 .556 .762 0.5 3.0 3.5 8.0 1.5 0.0 22.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 39.0 .480 .231 .783 0.8 3.4 4.2 10.2 1.0 0.0 18.6
Last 10 Games 10 10 38.2 .427 .320 .821 0.7 3.4 4.1 9.6 0.9 0.1 16.2
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.