Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Davidson, Jermareo
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 15 @ NJN L 108 - 112 4 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Apr 09 @ NYK L 107 - 109 10 2 - 4 0 - 0 2 - 2 1 1 2 0 0 2 0 0 6
Apr 08 vs. MIN W 121 - 119 3 0 - 0 0 - 0 0 - 0 0 0 0 2 0 0 0 0 0
Apr 05 vs. BOS L 78 - 101 15 2 - 5 0 - 0 0 - 0 1 3 4 0 2 1 1 1 4
Apr 04 @ TOR W 105 - 100 20 4 - 8 0 - 0 0 - 0 0 3 3 3 1 0 1 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 25 @ UTA L 106 - 128 11 1 - 1 0 - 0 0 - 0 0 2 2 1 0 0 1 3 2
Mar 22 vs. MIA W 94 - 82 2 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 17 @ MEM L 80 - 98 8 2 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 1 4
Mar 16 @ CLE L 91 - 98 3 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 1 2
Mar 12 @ DAL L 93 - 118 3 1 - 4 0 - 0 1 - 2 0 1 1 0 0 0 0 0 3
Mar 08 @ WAS W 100 - 97 7 2 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 1 4
Mar 07 vs. ATL W 108 - 93 5 1 - 3 0 - 0 0 - 0 0 3 3 0 0 0 0 1 2
Mar 05 vs. GSW W 118 - 109 7 1 - 1 0 - 0 1 - 2 0 1 1 0 0 0 1 3 3
Mar 04 @ MIN W 109 - 89 7 0 - 0 0 - 0 1 - 2 0 1 1 0 0 0 0 1 1
Mar 02 vs. TOR W 110 - 98 16 2 - 6 0 - 0 0 - 0 2 0 2 0 0 0 1 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ BOS L 100 - 108 13 1 - 5 0 - 0 2 - 2 0 4 4 1 0 0 1 2 4
Feb 27 @ NYK L 89 - 113 19 3 - 6 0 - 0 1 - 2 1 4 5 0 0 1 2 1 7
Feb 23 @ WAS L 95 - 110 18 1 - 2 0 - 0 2 - 2 0 1 1 0 0 2 2 3 4
Feb 19 @ SAS L 65 - 85 4 0 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 13 vs. ATL W 100 - 98 7 4 - 6 0 - 0 0 - 1 1 0 1 0 0 1 2 1 8
Feb 10 @ DET L 87 - 113 19 3 - 8 0 - 0 3 - 6 2 0 2 0 1 1 0 2 9
Feb 08 vs. NJN L 90 - 104 3 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 18 @ NOH L 84 - 112 12 2 - 9 0 - 0 0 - 0 1 1 2 3 0 1 1 1 4
Jan 12 vs. DET L 100 - 103 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 22 @ MIL L 99 - 103 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 15 @ ATL L 84 - 93 5 0 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Dec 14 vs. ORL L 87 - 103 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 01 @ CHI L 95 - 111 8 0 - 2 0 - 0 0 - 0 0 0 0 1 2 0 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 @ MIA L 90 - 110 14 2 - 4 0 - 0 4 - 5 2 1 3 1 0 1 1 3 8
Nov 24 vs. BOS L 95 - 96 15 2 - 6 0 - 0 0 - 0 0 2 2 1 0 0 0 4 4
Nov 23 @ ORL L 92 - 105 6 2 - 4 0 - 0 1 - 2 1 1 2 0 1 0 0 0 5
Nov 21 vs. WAS L 111 - 114 5 2 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 4 4
Nov 17 vs. OKC W 100 - 84 1 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Nov 14 @ ATL L 109 - 117 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 13 vs. MIA W 91 - 76 8 3 - 5 0 - 0 0 - 0 1 2 3 0 0 2 1 2 6
Nov 09 vs. IND W 96 - 87 2 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Nov 07 @ PHI L 63 - 94 14 3 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 6
Nov 06 vs. PHX L 83 - 115 18 3 - 10 0 - 0 0 - 0 5 2 7 0 0 2 1 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ NOH PRE L 100 - 111 15 3 - 4 0 - 0 0 - 0 1 4 5 1 1 2 2 2 6
Oct 20 @ LAL PRE L 93 - 113 14 3 - 5 0 - 0 2 - 2 1 0 1 0 0 1 0 1 8
Oct 18 vs. ATL PRE L 98 - 104 6 0 - 3 0 - 0 0 - 0 0 1 1 0 0 0 1 1 0
Oct 15 vs. NJN PRE W 96 - 86 27 5 - 6 0 - 0 4 - 4 1 3 4 3 3 1 1 5 14
Oct 13 vs. MIA PRE W 92 - 76 21 3 - 7 0 - 0 0 - 0 3 3 6 2 0 0 2 1 6
Oct 11 @ ATL PRE L 104 - 109 8 3 - 3 0 - 0 1 - 1 0 1 1 0 0 0 0 0 7
Oct 10 @ ORL PRE L 99 - 123 18 5 - 10 0 - 0 0 - 0 3 0 3 0 1 0 1 2 10
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.