Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Handbags fashion trends
Buying Handbags Online 2011 Fa
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wallace, Gerald
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 04 @ TOR W 105 - 100 20 2 - 7 1 - 2 0 - 0 0 2 2 2 1 1 2 0 5
Apr 02 vs. CLE L 114 - 118 43 7 - 15 0 - 1 7 - 9 1 6 7 2 2 0 3 2 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. TOR L 100 - 104 43 7 - 16 2 - 5 4 - 4 0 8 8 3 2 0 1 4 20
Mar 29 @ POR W 93 - 85 35 3 - 9 1 - 3 0 - 0 1 4 5 5 2 2 1 1 7
Mar 28 @ OKC W 96 - 93 46 4 - 12 1 - 3 2 - 2 0 6 6 3 3 0 2 2 11
Mar 26 @ LAL W 108 - 95 42 6 - 10 3 - 5 0 - 0 1 7 8 7 2 2 2 4 15
Mar 25 @ UTA L 106 - 128 34 7 - 13 3 - 5 4 - 5 0 1 1 4 3 0 4 3 21
Mar 22 vs. MIA W 94 - 82 36 9 - 17 0 - 3 8 - 11 2 3 5 2 3 0 2 4 26
Mar 19 @ IND L 95 - 102 40 5 - 10 0 - 1 7 - 7 0 6 6 2 1 0 4 2 17
Mar 17 @ MEM L 80 - 98 23 3 - 8 1 - 3 3 - 4 1 6 7 1 0 1 2 1 10
Mar 16 @ CLE L 91 - 98 33 5 - 13 0 - 6 0 - 1 0 2 2 5 0 2 3 2 10
Mar 14 @ HOU L 80 - 89 32 5 - 8 3 - 5 3 - 4 0 7 7 2 2 0 1 3 16
Mar 12 @ DAL L 93 - 118 22 5 - 12 1 - 1 3 - 4 0 5 5 1 1 0 1 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 22 vs. SAC L 115 - 116 21 2 - 7 1 - 5 1 - 2 0 6 6 4 1 3 3 4 6
Feb 19 @ SAS L 65 - 85 32 0 - 9 0 - 2 4 - 6 0 9 9 1 4 0 2 4 4
Feb 08 vs. NJN L 90 - 104 41 6 - 17 2 - 7 7 - 9 0 4 4 2 2 3 4 3 21
Feb 01 @ GSW L 96 - 127 28 3 - 8 0 - 2 5 - 9 1 5 6 4 1 1 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ SAC L 91 - 105 41 8 - 18 2 - 3 7 - 12 1 5 6 5 3 1 3 3 25
Jan 28 @ LAC W 107 - 100 43 8 - 11 2 - 4 5 - 8 0 6 6 8 3 1 2 5 23
Jan 26 vs. PHI L 96 - 103 41 4 - 17 0 - 5 12 - 15 1 2 3 10 1 1 2 2 20
Jan 25 @ CHI W 90 - 77 44 7 - 11 0 - 2 7 - 9 0 5 5 5 4 1 1 3 21
Jan 23 vs. DAL L 95 - 102 48 10 - 23 1 - 4 1 - 2 2 9 11 1 3 0 2 2 22
Jan 21 vs. SAS L 86 - 95 43 5 - 18 0 - 3 5 - 6 0 9 9 4 1 1 4 3 15
Jan 19 vs. MEM W 105 - 87 46 12 - 23 1 - 5 3 - 4 1 6 7 6 7 1 2 4 28
Jan 18 @ NOH L 84 - 112 32 5 - 13 2 - 6 0 - 0 0 3 3 3 0 0 3 3 12
Jan 16 vs. ORL W 99 - 93 45 12 - 30 1 - 8 11 - 14 8 6 14 5 3 1 0 1 36
Jan 14 vs. DEN W 119 - 116 45 13 - 24 4 - 8 10 - 15 3 4 7 5 2 2 3 5 40
Jan 12 vs. DET L 100 - 103 48 8 - 21 1 - 8 9 - 13 0 6 6 5 3 3 6 4 26
Jan 11 @ CLE L 106 - 113 55 11 - 22 4 - 6 1 - 3 2 10 12 3 4 1 3 3 27
Jan 09 @ BOS W 95 - 83 45 6 - 15 1 - 5 2 - 2 1 9 10 4 2 2 3 3 15
Jan 08 vs. NJN W 115 - 99 37 7 - 13 0 - 0 7 - 11 4 7 11 3 2 0 5 3 21
Jan 06 vs. MIL L 89 - 93 41 7 - 12 1 - 2 10 - 12 0 3 3 5 3 0 8 3 25
Jan 04 @ NJN L 96 - 102 44 8 - 15 0 - 2 9 - 10 0 12 12 5 0 1 5 4 25
Jan 02 vs. CHI L 97 - 109 40 7 - 17 4 - 7 5 - 6 1 10 11 8 0 2 2 4 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. IND W 107 - 103 49 9 - 21 2 - 4 16 - 22 1 7 8 4 4 1 4 5 36
Dec 29 @ ORL L 95 - 104 42 8 - 15 3 - 7 4 - 5 0 7 7 7 1 0 7 4 23
Dec 28 vs. NOH L 85 - 99 47 5 - 16 0 - 3 4 - 5 0 1 1 4 3 1 2 3 14
Dec 26 vs. WAS L 104 - 108 44 11 - 21 1 - 3 9 - 12 0 9 9 8 2 1 2 1 32
Dec 22 @ MIL L 99 - 103 44 6 - 11 1 - 3 2 - 2 0 4 4 7 2 1 2 2 15
Dec 21 vs. NYK W 105 - 95 42 8 - 17 2 - 4 9 - 11 1 3 4 2 4 1 3 5 27
Dec 19 vs. UTA W 98 - 92 39 6 - 11 1 - 2 13 - 16 0 3 3 4 3 2 2 1 26
Dec 15 @ ATL L 84 - 93 40 8 - 12 1 - 1 7 - 9 1 6 7 2 1 0 3 5 24
Dec 14 vs. ORL L 87 - 103 42 6 - 19 0 - 6 4 - 6 3 4 7 5 2 0 2 4 16
Dec 12 vs. LAC W 108 - 103 44 11 - 18 2 - 3 1 - 2 0 6 6 3 1 0 4 3 25
Dec 09 @ DET L 85 - 104 24 1 - 3 0 - 1 1 - 2 0 1 1 1 0 1 1 1 3
Dec 08 vs. CLE W 96 - 93 39 8 - 17 0 - 0 6 - 6 0 7 7 1 4 5 6 4 22
Dec 05 vs. CHI L 82 - 91 36 8 - 15 2 - 6 4 - 8 2 6 8 0 3 0 1 6 22
Dec 03 @ TOR L 79 - 98 40 4 - 13 2 - 3 9 - 10 3 5 8 3 1 1 2 3 19
Dec 01 @ CHI L 95 - 111 38 5 - 12 0 - 2 7 - 8 0 0 0 7 3 1 6 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 @ MIA L 90 - 110 32 6 - 16 1 - 2 3 - 4 2 3 5 1 2 0 4 4 16
Nov 23 @ ORL L 92 - 105 12 2 - 4 0 - 1 0 - 0 1 0 1 0 0 0 0 1 4
Nov 21 vs. WAS L 111 - 114 43 10 - 23 2 - 8 3 - 6 2 0 2 2 3 1 4 4 25
Nov 19 vs. POR W 101 - 92 41 10 - 19 0 - 2 7 - 10 0 4 4 1 6 1 3 3 27
Nov 17 vs. OKC W 100 - 84 37 10 - 18 1 - 2 6 - 10 1 6 7 2 2 3 3 3 27
Nov 14 @ ATL L 109 - 117 42 8 - 18 3 - 4 8 - 13 2 4 6 0 0 2 3 4 27
Nov 13 vs. MIA W 91 - 76 32 8 - 11 1 - 2 2 - 3 0 7 7 3 1 1 2 4 19
Nov 11 vs. HOU L 82 - 85 36 4 - 13 0 - 2 2 - 2 1 4 5 2 2 0 3 3 10
Nov 09 vs. IND W 96 - 87 43 8 - 21 2 - 5 10 - 15 1 3 4 2 4 0 4 4 28
Nov 07 @ PHI L 63 - 94 32 3 - 11 0 - 1 4 - 7 0 2 2 3 0 1 2 2 10
Nov 06 vs. PHX L 83 - 115 28 4 - 12 0 - 2 4 - 5 2 2 4 1 1 1 5 3 12
Nov 04 @ MIA W 90 - 88 40 4 - 11 1 - 3 4 - 5 1 5 6 2 1 0 3 4 13
Nov 02 vs. MIL W 102 - 99 41 10 - 16 0 - 2 2 - 5 3 7 10 4 4 0 5 2 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ NOH PRE L 100 - 111 35 6 - 13 0 - 1 5 - 8 2 1 3 4 0 1 0 3 17
Oct 21 vs. PHX PRE L 88 - 98 36 5 - 13 1 - 3 0 - 0 2 6 8 5 0 2 6 4 11
Oct 20 @ LAL PRE L 93 - 113 25 8 - 13 2 - 5 10 - 11 0 1 1 4 3 0 4 5 28
Oct 18 vs. ATL PRE L 98 - 104 35 11 - 18 1 - 1 11 - 14 1 9 10 1 2 2 4 5 34
Oct 15 vs. NJN PRE W 96 - 86 32 4 - 10 0 - 1 12 - 16 1 3 4 3 2 2 3 3 20
Oct 13 vs. MIA PRE W 92 - 76 27 3 - 8 0 - 2 12 - 15 0 5 5 5 4 0 2 3 18
Oct 10 @ ORL PRE L 99 - 123 31 7 - 14 0 - 2 5 - 8 0 4 4 4 3 2 1 0 19
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.