Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Felton, Raymond
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. PHI W 115 - 109 34 6 - 12 0 - 3 6 - 7 0 2 2 12 1 0 2 2 18
Apr 15 @ NJN L 108 - 112 43 8 - 20 1 - 3 1 - 1 1 5 6 8 1 0 4 3 18
Apr 12 @ IND W 107 - 103 42 7 - 16 1 - 3 3 - 4 2 3 5 12 1 0 3 3 18
Apr 09 @ NYK L 107 - 109 41 10 - 16 0 - 1 4 - 5 1 5 6 8 1 0 4 2 24
Apr 08 vs. MIN W 121 - 119 35 5 - 11 1 - 3 4 - 6 0 2 2 11 1 0 5 0 15
Apr 05 vs. BOS L 78 - 101 40 5 - 15 0 - 1 1 - 1 0 4 4 10 0 0 5 2 11
Apr 04 @ TOR W 105 - 100 39 7 - 17 3 - 5 4 - 4 1 5 6 7 0 0 4 1 21
Apr 02 vs. CLE L 114 - 118 42 3 - 13 0 - 2 3 - 5 1 4 5 9 2 0 1 4 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. TOR L 100 - 104 31 2 - 10 0 - 2 6 - 6 1 1 2 10 1 0 3 4 10
Mar 29 @ POR W 93 - 85 35 8 - 13 2 - 2 0 - 0 0 3 3 9 1 1 2 1 18
Mar 28 @ OKC W 96 - 93 36 8 - 15 2 - 4 5 - 6 0 1 1 6 1 0 3 1 23
Mar 26 @ LAL W 108 - 95 38 4 - 9 1 - 3 4 - 5 1 2 3 10 0 0 4 1 13
Mar 25 @ UTA L 106 - 128 27 6 - 12 0 - 0 1 - 1 0 0 0 6 3 0 0 3 13
Mar 22 vs. MIA W 94 - 82 39 3 - 9 0 - 1 2 - 2 1 2 3 10 0 0 4 3 8
Mar 19 @ IND L 95 - 102 36 4 - 12 0 - 1 1 - 1 0 2 2 5 2 0 3 2 9
Mar 17 @ MEM L 80 - 98 38 3 - 14 0 - 4 2 - 3 2 3 5 4 3 0 2 1 8
Mar 16 @ CLE L 91 - 98 38 6 - 14 1 - 3 1 - 4 0 2 2 9 0 0 2 3 14
Mar 14 @ HOU L 80 - 89 40 2 - 14 0 - 2 0 - 0 0 4 4 4 1 0 3 3 4
Mar 12 @ DAL L 93 - 118 34 8 - 14 2 - 4 3 - 4 0 0 0 6 3 0 4 3 21
Mar 08 @ WAS W 100 - 97 42 5 - 13 0 - 4 4 - 5 0 6 6 12 1 1 2 3 14
Mar 07 vs. ATL W 108 - 93 38 8 - 13 2 - 2 5 - 8 1 1 2 11 1 1 4 3 23
Mar 05 vs. GSW W 118 - 109 42 8 - 19 1 - 3 5 - 6 1 2 3 6 2 0 2 5 22
Mar 04 @ MIN W 109 - 89 40 3 - 12 1 - 2 7 - 7 0 1 1 10 2 0 2 3 14
Mar 02 vs. TOR W 110 - 98 40 6 - 19 1 - 3 4 - 4 3 2 5 8 1 1 1 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ BOS L 100 - 108 43 8 - 17 2 - 4 4 - 4 1 6 7 10 1 0 4 4 22
Feb 27 @ NYK L 89 - 113 35 6 - 16 0 - 1 2 - 2 0 4 4 5 1 1 3 0 14
Feb 23 @ WAS L 95 - 110 33 4 - 11 0 - 2 1 - 1 0 1 1 9 1 0 0 1 9
Feb 22 vs. SAC L 115 - 116 45 5 - 16 0 - 0 7 - 9 1 5 6 10 4 1 2 2 17
Feb 19 @ SAS L 65 - 85 39 6 - 13 2 - 4 5 - 6 1 3 4 4 1 0 2 1 19
Feb 13 vs. ATL W 100 - 98 52 9 - 23 0 - 2 4 - 4 0 4 4 7 1 1 3 3 22
Feb 11 vs. LAL L 97 - 106 45 11 - 20 1 - 4 6 - 8 0 2 2 8 2 0 6 5 29
Feb 10 @ DET L 87 - 113 30 4 - 10 0 - 3 6 - 7 0 3 3 4 1 0 0 3 14
Feb 08 vs. NJN L 90 - 104 33 2 - 10 0 - 4 0 - 0 1 1 2 1 0 0 0 2 4
Feb 04 @ PHX L 104 - 118 31 8 - 12 0 - 1 3 - 4 0 3 3 4 2 0 0 1 19
Feb 02 @ DEN L 101 - 117 39 7 - 18 0 - 3 0 - 0 1 2 3 9 2 0 1 2 14
Feb 01 @ GSW L 96 - 127 26 6 - 12 0 - 1 4 - 4 0 2 2 3 1 0 2 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ SAC L 91 - 105 34 6 - 11 3 - 7 1 - 1 0 0 0 7 3 0 0 3 16
Jan 28 @ LAC W 107 - 100 36 3 - 6 2 - 2 2 - 4 0 4 4 8 1 0 2 1 10
Jan 25 @ CHI W 90 - 77 35 4 - 12 0 - 1 0 - 1 0 5 5 8 0 0 2 0 8
Jan 23 vs. DAL L 95 - 102 43 7 - 13 0 - 3 2 - 3 2 2 4 7 0 0 4 3 16
Jan 21 vs. SAS L 86 - 95 37 5 - 11 0 - 2 0 - 0 1 1 2 6 1 0 2 1 10
Jan 19 vs. MEM W 105 - 87 38 5 - 11 0 - 2 1 - 1 0 2 2 9 1 0 4 1 11
Jan 18 @ NOH L 84 - 112 27 3 - 5 1 - 2 0 - 0 1 1 2 6 2 0 2 0 7
Jan 16 vs. ORL W 99 - 93 42 2 - 6 0 - 1 3 - 3 0 2 2 4 0 0 4 3 7
Jan 14 vs. DEN W 119 - 116 40 3 - 12 0 - 4 1 - 1 0 4 4 15 1 0 4 2 7
Jan 11 @ CLE L 106 - 113 55 5 - 13 1 - 2 1 - 2 0 2 2 11 1 0 2 1 12
Jan 09 @ BOS W 95 - 83 42 5 - 13 1 - 2 5 - 5 2 2 4 8 1 0 0 2 16
Jan 08 vs. NJN W 115 - 99 44 5 - 13 1 - 4 6 - 6 0 1 1 7 0 0 2 4 17
Jan 06 vs. MIL L 89 - 93 45 5 - 9 1 - 2 2 - 2 0 4 4 10 0 0 2 1 13
Jan 04 @ NJN L 96 - 102 39 4 - 12 0 - 2 0 - 0 0 1 1 8 2 0 3 4 8
Jan 02 vs. CHI L 97 - 109 44 6 - 15 0 - 2 1 - 1 1 1 2 9 0 0 5 4 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. IND W 107 - 103 44 2 - 8 0 - 1 3 - 4 0 2 2 6 2 0 1 1 7
Dec 29 @ ORL L 95 - 104 43 5 - 11 0 - 4 3 - 5 0 0 0 6 0 0 4 2 13
Dec 28 vs. NOH L 85 - 99 30 2 - 10 0 - 2 0 - 0 1 2 3 4 0 0 3 5 4
Dec 26 vs. WAS L 104 - 108 37 3 - 12 1 - 2 2 - 2 0 0 0 4 0 0 2 2 9
Dec 22 @ MIL L 99 - 103 43 7 - 15 1 - 2 2 - 2 0 1 1 9 3 1 4 2 17
Dec 21 vs. NYK W 105 - 95 36 3 - 5 0 - 1 4 - 6 0 6 6 9 1 0 3 3 10
Dec 19 vs. UTA W 98 - 92 33 4 - 13 0 - 2 9 - 11 1 2 3 7 2 0 2 5 17
Dec 15 @ ATL L 84 - 93 39 7 - 13 1 - 4 0 - 0 0 1 1 5 0 0 5 1 15
Dec 14 vs. ORL L 87 - 103 39 7 - 12 1 - 2 3 - 4 0 2 2 6 2 0 3 2 18
Dec 12 vs. LAC W 108 - 103 36 10 - 17 2 - 3 4 - 5 0 2 2 6 2 0 3 5 26
Dec 09 @ DET L 85 - 104 27 5 - 9 0 - 2 2 - 2 0 1 1 4 0 0 1 2 12
Dec 08 vs. CLE W 96 - 93 36 2 - 6 0 - 0 11 - 14 0 3 3 6 1 0 4 1 15
Dec 05 vs. CHI L 82 - 91 40 5 - 14 0 - 4 7 - 11 1 1 2 6 1 0 2 3 17
Dec 03 @ TOR L 79 - 98 21 0 - 8 0 - 1 0 - 0 0 2 2 3 0 1 0 1 0
Dec 01 @ CHI L 95 - 111 29 2 - 9 1 - 4 0 - 2 0 3 3 2 3 0 3 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 27 @ MIA L 90 - 110 30 4 - 11 1 - 3 5 - 5 1 5 6 7 2 1 3 2 14
Nov 24 vs. BOS L 95 - 96 40 6 - 17 2 - 4 4 - 5 0 4 4 9 1 0 5 3 18
Nov 23 @ ORL L 92 - 105 34 5 - 14 0 - 4 2 - 2 0 2 2 6 0 0 2 4 12
Nov 21 vs. WAS L 111 - 114 47 6 - 16 2 - 4 13 - 16 2 3 5 12 2 0 6 5 27
Nov 19 vs. POR W 101 - 92 37 7 - 12 1 - 2 9 - 10 0 2 2 10 2 1 2 2 24
Nov 17 vs. OKC W 100 - 84 40 5 - 12 1 - 3 2 - 4 0 7 7 12 2 0 4 2 13
Nov 14 @ ATL L 109 - 117 34 7 - 12 0 - 0 2 - 3 1 0 1 5 2 0 5 3 16
Nov 13 vs. MIA W 91 - 76 36 1 - 6 0 - 3 4 - 6 1 5 6 9 1 0 2 2 6
Nov 11 vs. HOU L 82 - 85 38 6 - 15 2 - 4 2 - 2 0 4 4 4 2 0 1 1 16
Nov 09 vs. IND W 96 - 87 35 5 - 10 1 - 2 6 - 7 1 2 3 4 2 1 2 1 17
Nov 06 vs. PHX L 83 - 115 26 4 - 11 1 - 2 3 - 4 0 0 0 3 0 0 2 3 12
Nov 04 @ MIA W 90 - 88 42 7 - 14 1 - 2 4 - 4 0 4 4 7 2 0 5 3 19
Nov 02 vs. MIL W 102 - 99 42 6 - 13 3 - 5 11 - 15 0 3 3 12 2 0 4 2 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ NOH PRE L 100 - 111 37 9 - 13 3 - 4 3 - 4 0 1 1 5 2 0 2 1 24
Oct 21 vs. PHX PRE L 88 - 98 29 4 - 12 0 - 1 0 - 0 1 0 1 4 0 0 1 1 8
Oct 20 @ LAL PRE L 93 - 113 22 1 - 4 0 - 1 2 - 4 0 0 0 4 2 0 2 2 4
Oct 18 vs. ATL PRE L 98 - 104 22 5 - 7 1 - 3 2 - 2 0 3 3 5 1 0 3 4 13
Oct 15 vs. NJN PRE W 96 - 86 31 3 - 10 0 - 2 4 - 5 0 1 1 4 0 0 4 0 10
Oct 13 vs. MIA PRE W 92 - 76 27 5 - 9 1 - 1 2 - 2 0 0 0 5 1 1 4 2 13
Oct 11 @ ATL PRE L 104 - 109 22 2 - 10 0 - 0 5 - 6 2 1 3 9 1 0 4 2 9
Oct 10 @ ORL PRE L 99 - 123 25 2 - 6 0 - 0 1 - 2 0 0 0 4 1 0 4 2 5
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.