Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Handbags fashion trends
Buying Handbags Online 2011 Fa
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wallace, Gerald
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 SAC 54 1 8.0 0.429 0.000 0.500 0.9 0.7 1.6 0.5 0.3 0.1 0.41 0.90 3.2
02-03 SAC 47 7 12.1 0.492 0.250 0.527 0.8 1.9 2.7 0.5 0.5 0.3 0.94 1.40 4.7
03-04 SAC 37 1 9.1 0.360 0.000 0.458 0.9 1.1 2.0 0.5 0.4 0.4 0.22 1.00 2.0
04-05 CHA 70 68 30.7 0.449 0.274 0.661 1.7 3.8 5.5 2.0 1.7 1.3 2.27 2.60 11.1
05-06 CHA 55 52 34.5 0.538 0.280 0.614 2.2 5.3 7.5 1.7 2.5 2.1 1.80 2.70 15.2
06-07 CHA 72 71 36.7 0.502 0.325 0.691 2.0 5.2 7.2 2.6 2.0 1.0 2.22 2.90 18.1
07-08 CHA 62 59 38.3 0.449 0.321 0.731 0.9 5.1 6.0 3.5 2.1 0.9 2.90 3.00 19.4
Career -- 397 259 26.2 0.477 0.305 0.665 1.4 3.6 5.0 1.8 1.5 0.9 1.69 2.20 11.6
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 SAC 5 0 2.8 0.000 0.000 1.000 0.2 0.0 0.2 0.2 0.0 0.2 0.40 0.60 0.8
02-03 SAC 7 0 2.6 0.400 0.000 1.000 0.0 0.7 0.7 0.0 0.0 0.1 0.29 0.60 0.9
03-04 SAC 3 0 6.7 0.500 0.000 0.500 0.0 0.7 0.7 0.3 0.3 0.3 1.00 1.30 2.3
Career -- 15 0 3.5 0.417 0.000 0.875 0.1 0.5 0.5 0.1 0.1 0.2 0.47 0.70 1.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 SAC 54 1 430 75-175 0-7 23-46 49 40 89 27 19 6 22 46 173
02-03 SAC 47 7 571 90-183 1-4 39-74 38 90 128 23 24 15 44 68 220
03-04 SAC 37 1 337 32-89 0-2 11-24 35 39 74 19 14 14 8 37 75
04-05 CHA 70 68 2,147 286-637 17-62 191-289 118 268 386 137 117 91 159 182 780
05-06 CHA 55 52 1,895 317-589 14-50 188-306 123 289 412 96 138 115 99 150 836
06-07 CHA 72 71 2,640 478-952 39-120 309-447 142 376 518 185 144 69 160 209 1,304
07-08 CHA 62 59 2,376 408-908 71-221 313-428 58 315 373 216 131 58 180 189 1,200
Career -- 397 259 10,396 1,686-3,533 142-466 1,074-1,614 563 1,417 1,980 703 587 368 672 881 4,588
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 SAC 5 0 14 0-1 0-0 4-4 1 0 1 1 0 1 2 3 4
02-03 SAC 7 0 18 2-5 0-0 2-2 0 5 5 0 0 1 2 4 6
03-04 SAC 3 0 20 3-6 0-0 1-2 0 2 2 1 1 1 3 4 7
Career -- 15 0 52 5-12 0-0 7-8 1 7 8 2 1 3 7 11 17
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.