Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Shaq's superstar dunk contest ...
Healthy Corey Maggett is loggi...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Blazers Tried to Hide Darius M...
NBA Essentials: The Pritchard ...
Your Weekend NBA Guide: What t...
The Grizzlies Sign Darius Mile...
Blazers Threaten to Sue Team T...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Anderson, Derek
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 CLE 66 13 27.9 0.408 0.202 0.873 0.8 2.0 2.8 3.4 1.3 0.2 1.94 2.10 11.7
98-99 CLE 38 13 25.7 0.398 0.304 0.836 0.5 2.3 2.9 3.8 1.3 0.1 2.16 1.90 10.8
99-00 LAC 64 58 34.4 0.438 0.309 0.877 1.3 2.8 4.0 3.4 1.4 0.2 2.61 2.30 16.9
00-01 SAS 82 82 34.9 0.416 0.399 0.851 0.9 3.5 4.4 3.7 1.5 0.2 2.01 2.30 15.5
01-02 POR 70 27 26.6 0.404 0.373 0.856 0.7 2.0 2.7 3.1 1.0 0.1 1.24 1.60 10.8
02-03 POR 76 76 33.6 0.427 0.350 0.859 0.7 2.8 3.5 4.3 1.2 0.2 1.68 1.90 13.9
03-04 POR 51 46 35.5 0.376 0.305 0.824 0.5 3.1 3.6 4.5 1.3 0.1 1.76 1.50 13.6
04-05 POR 47 32 26.4 0.389 0.384 0.805 0.5 2.2 2.7 3.0 0.8 0.1 1.49 1.90 9.2
05-06 HOU 20 8 29.1 0.393 0.284 0.836 0.6 3.6 4.2 2.7 0.8 0.2 1.85 2.50 10.8
05-06 MIA 23 3 20.2 0.308 0.313 0.842 0.4 2.2 2.6 2.1 0.3 0.1 0.74 2.10 5.8
06-07 CHA 50 32 23.8 0.429 0.355 0.877 0.6 1.7 2.3 2.7 1.0 0.1 1.12 2.30 8.0
07-08 CHA 28 0 14.1 0.376 0.365 0.737 0.3 1.5 1.9 1.6 0.4 0.0 0.89 1.80 5.0
Career -- 615 390 29.2 0.408 0.341 0.853 0.7 2.5 3.2 3.4 1.1 0.1 1.71 2.00 12.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
97-98 CLE 4 0 25.8 0.455 0.000 0.885 0.0 2.3 2.3 2.8 1.2 0.2 3.00 2.50 10.8
00-01 SAS 7 7 27.7 0.262 0.273 0.762 0.4 2.3 2.7 2.4 0.4 0.0 2.14 1.40 7.7
01-02 POR 3 0 25.3 0.433 0.333 0.889 1.0 1.3 2.3 2.3 0.7 0.0 2.00 0.30 14.7
02-03 POR 2 2 11.0 0.250 0.000 0.000 0.5 0.0 0.5 0.0 0.0 0.0 0.50 0.50 1.0
05-06 MIA 8 0 8.3 0.300 0.357 0.875 0.0 1.1 1.1 0.6 0.2 0.0 0.38 1.60 3.0
05-06 MIA 8 0 8.3 0.300 0.357 0.875 0.0 1.1 1.1 0.6 0.2 0.0 0.38 1.60 3.0
Career -- 24 9 19.2 0.336 0.302 0.838 0.3 1.6 1.9 1.7 0.5 0.0 1.54 1.50 7.0

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 CLE 66 13 1,839 239-586 17-84 275-315 55 132 187 227 86 13 128 136 770
98-99 CLE 38 13 978 125-314 21-69 138-165 20 89 109 145 48 4 82 73 409
99-00 LAC 64 58 2,201 377-860 55-178 271-309 80 178 258 220 90 11 167 149 1,080
00-01 SAS 82 82 2,859 413-993 101-253 342-402 75 288 363 301 120 14 165 188 1,269
01-02 POR 70 27 1,860 247-612 85-228 178-208 47 142 189 216 68 8 87 113 757
02-03 POR 76 76 2,556 355-832 116-331 231-269 53 211 264 325 90 16 128 141 1,057
03-04 POR 51 46 1,810 230-612 79-259 155-188 26 156 182 228 66 3 90 79 694
04-05 POR 47 32 1,239 152-391 58-151 70-87 25 103 128 143 36 4 70 89 432
05-06 HOU 20 8 582 68-173 19-67 61-73 12 71 83 53 15 4 37 49 216
05-06 MIA 23 3 465 40-130 21-67 32-38 9 51 60 48 8 2 17 49 133
06-07 CHA 50 32 1,190 126-294 54-152 93-106 29 84 113 133 52 7 56 115 399
07-08 CHA 28 0 396 47-125 19-52 28-38 9 43 52 44 12 1 25 49 141
Career -- 615 390 17,975 2,419-5,922 645-1,891 1,874-2,198 440 1,548 1,988 2,083 691 87 1,052 1,230 7,357
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
97-98 CLE 4 0 103 10-22 0-0 23-26 0 9 9 11 5 1 12 10 43
00-01 SAS 7 7 194 16-61 6-22 16-21 3 16 19 17 3 0 15 10 54
01-02 POR 3 0 76 13-30 2-6 16-18 3 4 7 7 2 0 6 1 44
02-03 POR 2 2 22 1-4 0-1 0-1 1 0 1 0 0 0 1 1 2
05-06 MIA 8 0 66 6-20 5-14 7-8 0 9 9 5 2 0 3 13 24
05-06 MIA 8 0 66 6-20 5-14 7-8 0 9 9 5 2 0 3 13 24
Career -- 24 9 461 46-137 13-43 62-74 7 38 45 40 12 1 37 35 167
Home Career Season & Totals Season Splits Game Logs Bio
Anderson, Derek POS:1 -Guard
Boykins, Earl POS:11 -Guard
Brezec, Primoz POS:1 -Center
Carroll, Matt POS:13 -Guard
Davidson, Jermareo POS:33 -Forward
Dudley, Jared POS:4 -Forward
Felton, Raymond POS:20 -Guard
Harrington, Othella POS:Forward-Center -
Hollins, Ryan POS:15 -Center
Okafor, Emeka POS:Forward-Center -
Richardson, Jason POS:23 -Guard-Forward
Wallace, Gerald POS:3 -Forward
 
Copyright © Bobcatsweb.com, Inc. All rights reserved 2012.