
Head Coach: Larry Brown
No. Player Pos Ht Wt Born College Yrs1 Brown, Andre F-C 6-9 245 05-12-1981 DePaul 2
3 Wallace, Gerald F 6-7 220 07-23-1982 Alabama 7
4 Dudley, Jared F 6-7 225 07-10-1985 Boston College 1
6 Mohammed, Nazr C 6-10 250 09-05-1977 Kentucky 10
12 Brown, Shannon G-F 6-4 211 11-29-1985 Michigan State 2
13 Carroll, Matt G-F 6-6 212 08-28-1980 Notre Dame 5
14 Augustin, D.J. PG 6-0 180 11-10-1987 Texas R
20 Felton, Raymond G 6-1 198 06-26-1984 North Carolina 3
23 Richardson, Jason G-F 6-6 225 01-20-1981 Michigan State 7
35 Morrison, Adam G-F 6-8 205 07-19-1984 Gonzaga 1
42 May, Sean PF 6-9 266 04-04-1984 North Carolina 2
50 Okafor, Emeka F-C 6-10 255 09-28-1982 Connecticut 4
Inactive
15 Hollins, Ryan F-C 7-0 230 10-10-1984 UCLA 2
21 Ajinca, Alexis F-C 7-0 220 05-06-1988 INSEP R